Click to return to NYS Home Page
Excursions and Vacations
NYS Canals Home
Purchase Our Cruising Guide
Notice to Mariners
1-800-4Canal4
Employment
Purchase Canal Passes
Fun Stuff
Land & Water Itineraries Calendar of Events Special Events Boats for Hire
Boating on the Canal Places to Go Biking & Hiking the Canalway Trail Water Trail
Boating on the Canal
Purchase the Official Cruising Guide | Tolls, Passes & Permits | How to Lock Thru | Weather
Canal Marinas List

Bridge Height Tables

Cayuga-Seneca Canal

Cayuga-Seneca Canal – Overhead Clearances (In Feet)
Bridge/
Structure
Number *Normal Pool Clearance Maximum Pool Max Pool Clearance Type
Thruway Bridge S-1A 374 26.2 380 20.2 Fixed (2)
Freebridge S-1 374 21.6 380 15.6 Fixed
Lock 1 G. Gate ML GG 381.5 18.5 384 16 Guard Gate
Conrail S-2 381.5 19.05 384 16.55 Fixed
Route 89 S-3 381.5 18 383.95 15.55 Fixed
*Conrail S-4 381.5 19.3 384 16.8 Fixed
Footbridge@ 2/3 S-5 406 29.4 406 29.4 Fixed
Lock 2/3 G. Gate L2/3 GG 430.5 17 431.5 16 Guard Gate
Ovid Street S-6 430.5 16.85 431.85 15.5 Fixed
Bridge Street S-7 430.5 16.95 431.85 15.6 Fixed
Rumsey Street S-8 430.5 17 432 15.5 Fixed
River Road Conn S-9 430.5 17.65 432.65 15.5 Fixed
Gorham Street S-10 430.5 17.75 432.75 15.5 Fixed
Washington St. S-11 430.5 17.9 432.4 15.5 Fixed
Lk. 4 Footbridge S-11A 430.5 22 432.4 20.1 Catwalk
Gas Pipelines S-12 445 20.21 446.7 18.51 Utility
Lock 4 G. Gate L4 GG 445 17 446.7 15.3 Guard Gate
Lehigh Valley S-13 445 17.2 446.7 15.5 Fixed
Route 96A S-13A 445 17.5 446.7 15.8 Fixed
Conrail S-14 445 17.3 446.7 15.6 Fixed
*Route 414 S-15 445 17.5 447 15.5 Fixed

* "Normal Pool" connotes crest height (Barge Canal Datum) for controlling fixed or movable dam on given level. Bridge S-4 located south of canal junction. Bridge S-15 located in Watkins Glen.

Champlain Canal

Champlain Canal – Overhead Clearances (In Feet)
Bridge/
Structure
Number *Normal Pool Clearance Max Pool Max Pool Clearance Type
112th Street C-1 16.63 26.37 21.5 21.2 Fixed
126th Street C-2 16.63 21.79 22.20 15.92 Fixed
Lock C-2 C-3 29.50 23.61 36.40 16.71 Fixed
Route 67 C-4A 48.0 24.39 54.70 17.69 Fixed
* B&M RR C-5 67.50 21.48 73.50 15.48 Fixed
* Lock C-4 C-5A 67.50 22.1 73.5 16.1 Catwalk
Stillwater C-6 83.50 28 87.60 23.9 Fixed
Route 29 C-7 83.50 28.0 91.50 20 Fixed
Lock 5 Road C-8 83.50 23.82 91.80 15.52 Fixed
Northumberland C-10 102.50 19.7 106.70 15.5 Fixed
Lock C-6 Road C-11 102.50 21.95 107.50 16.95 Fixed
Fort Miller Road C-12 119 20.8 123.9 15.90 Fixed
Payne’s Bridge C-13 119 20.48 123.9 15.58 Fixed
Crocker’s Reef CRGG 119 19.1 123.9 14.2 Guard Gate
Broadway C-14 129 17.69 130.9 15.53 Fixed
Argyle Street C-16 129 17.48 130.9 15.8 Fixed
East Street C-17 129 17.58 130.8 15.78 Fixed
Dunham’s Basin C-18 140 21.55 141 20.55 Fixed
New Swamp Rd. C-19 140 17.03 141 16.03 Fixed
Route 149 C-21 124 18.96 127 15.96 Fixed
Baldwin Corners C-22 124 18.36 126.80 15.56 Fixed
Clay Hill Road C-23 124 18.98 126.5 16.48 Fixed
Dewey’s Bridge C-24 124 18.32 126.3 16.02 Fixed
Route 22 C-25 124 23.35 126.1 21.25 Fixed
Ryder Road C-27 112 18.88 114.8 16.08 Fixed
D&HRR C-28 112 17 113.3 15.7 Fixed
Boardman Street C-29 112 18.65 113.2 17.45 Fixed
Saunders Street C-30 112 17.7 113.1 16.6 Fixed
*Clinton Avenue C-32 112 32.1 113.0 31.1 Fixed

Vertical clearance shown for Bridge C-32 at northern-most end of Lock C-12 calculated using lower lock level. Bridges C-5 and C5A located on adjustable level controlled by NYSEG. Notify Lock C3 if clearance exceeding 15 feet is required. "Normal pool" connotes crest height (Barge Canal Datum) of controlling fixed or movable dam for given level.

Eastern Erie Canal

Eastern Erie Canal (Waterford to Three Rivers) – Overhead Clearances (In Feet)
Bridge/
Structure
Number *Normal Pool Clearance Maximum Pool Max Pool Clearance Type
North Bridge E-1 16.33 25.89 22 20.22 Fixed
Fourth Street E-2 16.33 25.67 22 20 Fixed
Lk. 2 Footbridge E-2A 16.33 33.55 22 27.88 Catwalk
Saratoga Avenue E-3 48.75 21.78 50.5 20.03 Fixed
Railroad Bridge E-4 48.75 21.75 50.50 20 Fixed
Lk. 3 Footbridge E-4A 48.75 34.50 50.5 32.75 Catwalk
Lk. 4 Footbridge E-4B 83.25 34.50 83.25 34.50 Catwalk
Lk. 5 Footbridge E-4C 117.75 33.25 117.75 33.25 Catwalk
Lk. 6 Footbridge E-4D 151.0 33.0 151.0 33.0 Catwalk
Guard Gate 1 GG1 184 24 187.5 21.1 Guard Gate
Guard Gate 2 GG2 184 24 187.5 21.1 Guard Gate
Guard Gate Road E-5 184 24.3 187.5 20.8 Fixed
Route 9 Bridge E-6 184 24.19 187.75 20.44 Fixed
Northway Bridges E-7A 184 30.27 188.07 26.20 Fixed (2)
Lk. 7 Footbridge E-7B 184 27.0 188.07 22.93 Catwalk
Rexford Bridge E-8 211 25.18 215.3 20.88 Fixed
Railroad Bridge E-10 211 26.7 215.3 22.4 Fixed
Freeman’s Bridge E-11 211 25.4 215.3 21.1 Fixed
Railroad Bridge E-12 211 24.3 215.3 20 Fixed
Western Gateway E-13 211 27 215.3 22.7 Fixed
Lk. 8 Footbridge E-14 225 23.81 227.5 21.31 Catwalk
Rt. 890 Con. Bridge E-14A 225 22.37 227.5 20.19 Fixed
Railroad Bridge E-15 225 24.4 227.5 21.90 Fixed
Lk. 9 Bridge E-16 240 23.19 243 20.19 Fixed
Railroad Bridge E-17 240 24.42 243.5 20.92 Fixed
Lk. 10 Footbridge E-18 255 23.91 257 21.91 Catwalk
NY Route 30 E-19A 255 38.29 257.46 35.83 Fixed
Lk. 11 Footbridge E-20 267 23.95 269 21.95 Catwalk
Main Street E-22 278 22 280 20 Fixed
NY Route 30A E-23 278 23.2 281.2 20 Fixed
Lk. 13 Cable Bridge E-23A 286 28 294 20 Utility
NY Route 10 E-24 286 34.46 294.37 26.09 Fixed
Lk. 14 Cable Bridge E-24B 294 23.5 297.5 20 Utility
NY Route 80 E-25 294 23.5 297.5 20 Fixed
Lk. 15 Cable Bridge E-25A 302 24 306 20 Utility
Bridge Street E-26A 302 24.9 306 20.9 Fixed
River Road E-27 322.5 23.19 325.5 20.16 Fixed
River Road E-28 322.5 29.43 325.5 26.43 Fixed
Guard Gate 3 GG3 322.5 24 325.5 21 Guard Gate
Lansing Road E-29 322.5 24 326.5 20 Fixed
NY Route 169 E-30A 322.5 32.39 326.5 28.39 Fixed
NY Route 167 E-32A 363 23 366 20 Fixed
Guard Gate 4 GG4 363 25 366 22 Guard Gate
Washington Street E-34A 384 21.5 385.5 20 Fixed
Thruway E-34B 384 29.9 385.5 28.4 Fixed (2)
Guard Gate 5 GG5 384 23 385.5 21.5 Guard Gate
Mohawk Street E-36 384 21.5 385.5 20 Fixed
Central Avenue E-37A 384 21.7 385.5 20.2 Fixed
Railroad Avenue E-38 384 34.4 385.9 32.5 Fixed
Moss Road E-39 384 21.88 385.88 20 Fixed
Railroad Bridge E-40 384 21.37 386 19.37 Fixed
Dyke Road E-42 404 22.2 406 20.2 Fixed
Leland Avenue E-43 404 22.28 406 20.28 Fixed
Genessee Street E-44A 404 22.20 406 20.2 Fixed
Exit Ramp E-44B 404 22.2 406 20.2 Fixed
North-South Rd. E-44C 404 22.4 406 20.4 Fixed
I-790 Ramp E-44D 404 23.1 406 21.1 Fixed
Railroad Bridge E-46 404 22.17 406 20.17 Fixed
Whitesboro Road E-47A 404 22.3 406 20.3 Fixed
Thruway E-47B 404 22.24 406 20.24 Fixed (2)
NY Route 291 E-48A 420 22.5 422.5 20 Fixed
Benton Road E-49 420 23.2 422.5 20.7 Fixed
Guard Gate 6 GG6 420 22 422.5 20 Guard Gate
Railroad Bridge E-50 420 22.5 422.5 20 Fixed
Rome Arterial E-50A 420 39.1 422.5 36.6 Fixed (2)
Mill Street E-51 420 23.4 422.5 20.9 Fixed
Rome Arterial E-52A 420 33.75 422.5 31.25 Fixed (2)
Guard Gate 7 GG7 420 22 422.5 19.5 Guard Gate
Lawrence Street E-54 420 22 422.5 19.5 Fixed
S. James Street E-55 420 24.25 422.5 21.75 Fixed
Stony Creek Rd. E-57 420 22.6 422.5 20.1 Fixed
New London Rd. E-58A 420 24.04 422.5 21.54 Fixed
Lock Road Bridge E-59 394 23.18 397 20.18 Fixed
Higginsville Rd. E-60 369.9 24.27 374 20.17 Fixed
Cove Road E-61 369.9 24.1 374 20 Fixed
Sylvan Beach E-63 369.9 25.32 374 21.22 Fixed
Oneida Lake – No Overhead Obstructions
I-81 E-63A 369.89 24.61 374.5 20 Fixed
U.S. Route 11 E-64 369.89 24.61 374.20 20.3 Fixed
Railroad Bridge E-65 369.89 22.83 372.5 20.22 Fixed
Caughdenoy Rd. E-66 369.89 24.61 375 20 Fixed
Lk. 23 Guard Gate L23 GG 369.89 24.3 375 19.19 Guard Gate
Lk. 23 Footbridge E-66A 369.89 25 375 20.39 Fixed
Black Creek Road E-67 363 24 367 20 Fixed
Morgan Road E-68 363 23.7 366.7 20 Fixed
Horseshoe Is. Rd. E-69 363 23.3 366.3 20 Fixed
Rt. 481 E-69A 363 23.6 366.6 20 Fixed
Railroad Bridge E-70 363 23.54 366.54 20 Fixed
County HWY 57 E-71 363 23.56 366.5 20.02 Fixed
Erie Canal – Oswego Canal Junction (Three Rivers)
Belgium Bridge E-72 363 23.58 366.58 20 Fixed
NY 370 E-73 363 23.77 366.77 20 Fixed
Onondaga Lake Entrance (Next Erie Canal Structure Bridge E-77)
John Glenn Blvd. E-73A 363 23.70 367.2 19.5 Fixed
Long Branch Rd. E-74 363 19.88 367.2 15.68 Fixed
Thruway E-74A 363 22.2 367.2 18 Fixed

Syracuse Inner Harbor Entrance

Railroad Bridge E-75 363 16.5 364 15.5 Fixed
Hiawatha Blvd. E-76A 363 23.88 364.58 22.3 Fixed
Bear Street E-76B 363 22.2 364.58 20.62 Fixed
Western Erie Canal
Railroad Bridge E-77 363 20.47 367.36 16.11 Fixed
Syracuse Street E-78 363 20.16 367.2 15.5 Fixed
Lk. 24 Cable Bridge E-78B 374 19.68 377.3 16.38 Catwalk
Lk. 24 Guard Gate L24 GG 374 24.1 377.3 20.8 Guard Gate
Route 690 E-78A 374 23.3 377.3 20 Fixed
Plainville Road E-79 374 20.57 377.81 16.76 Fixed
River Road E-80 374 25.4 377.98 21.42 Fixed
Bonta Bridge Rd. E-81 374 19.68 378.18 15.5 Fixed
NY Route 34 E-83 374 25.3 378.56 20.74 Fixed
O’Neil Road E-84 374 20.63 379.04 15.59 Fixed
NY Route 38 E-85 374 25 379 20 Fixed
Howland Island E-86 374 20.51 379 15.51 Fixed
Railroad Bridge E-87 374 21.19 379.10 16.09 Fixed
NY Route 31 E-90 374 25.8 379.7 20.1 Fixed
Cayuga-Seneca Canal Junction
Lk. 25 Cable Bridge E-90A 380 18.45 382.95 15.5 Utility
May’s Point E-91 380 25.55 382.95 22.6 Fixed
County Line Road E-92 380 18.45 382.95 15.5 Fixed
Lk. 26 Cable Bridge E-92A 386 16 386.5 15.5 Utility
Railroad Bridge E-93 386 16.13 386.5 15.63 Fixed
NY Route 414 E-94 386 20.5 386.5 20 Fixed
Creagher’s Road E-96 386 19.58 386.5 18.08 Fixed
Railroad Bridge E-97 386 17.72 387.94 15.78 Fixed
Railroad Bridge E-99 386 18.2 388.17 16.03 Fixed
Route 31 E-99A 386 25.67 391.67 20 Fixed
Geneva Street E-100 386 19.86 390.36 15.5 Fixed
Leach Road E-101 398.5 18.2 400.7 16 Fixed
Gas Pipeline E-103 398.5 30.75 400.7 28.55 Utility
Drydock Road E-104 398.5 18.85 400.7 16.65 Fixed
Lk 28A Cbl. Bridge E-104A 418 16.37 418.87 15.5 Utility
County House Rd. E-105 418 16.9 418.87 16.03 Fixed
Railroad Bridge E-106 418 16.37 418.87 15.5 Fixed
Clinton Street E-108 418 16.95 418.87 16.08 Fixed
Lk 28B Cbl. Bridge E-108A 430 17.64 432 15.64 Utility
Railroad Bridge E-109 430 27.99 432 25.99 Fixed
East Avenue E-110 430 18 432 16 Fixed
North Main Street E-111 430 17.68 432 15.68 Fixed
Edgett Street E-112 430 18.01 432 16.01 Fixed
Whitbeck Road E-113 430 17.68 432 15.68 Fixed
Port Gibson E-114 430 17.68 432 15.68 Fixed
Galloway Road E-115 430 22.7 432.1 20.6 Fixed
NY Route 21 E-116 430 22.1 432.1 20 Fixed
Division Street E-117 430 17.64 432.1 15.54 Fixed
County HWY 210 E-118 430 17.93 432.1 15.83 Fixed
Lk. 29 Footbridge E-118A 430 17.6 432.1 15.5 Utility
Walworth Road E-119 446 16.25 446.6 15.65 Fixed
Quaker Road E-120 446 16.17 446.6 15.57 Fixed
Pipeline Bridge E-120A 446 21 446.6 20.4 Utility
State HWY 350 E-121 446 20.6 446.6 20 Fixed
Lk. 30 Cable Bridge E-121A 462.4 15.6 462.5 15.5 Utility
Canandaigua Rd. E-122 462.4 15.6 462.5 15.5 Fixed
Wayneport Road E-123 462.4 15.97 462.5 15.87 Fixed
Lyndon Road E-124 462.4 20.3 463 19.7 Fixed
Turk Hill Road E-126 462.4 16.1 463 15.5 Fixed
Parker Street E-127 462.4 16.1 463 15.5 Fixed
Main Street E-128 462.4 16.36 463 15.76 Lift
W. Church Street E-129 462.4 16.1 463 15.5 Fixed
Ayrault Road E-130 462.4 16.58 463 15.98 Fixed
Palmyra Road E-131 462.4 16.1 463 15.5 Fixed
Bushnell’s Basin BB GG 462.4 16 463 15.4 Guard Gate
Route I490 E-131A 462.4 20.15 463 19.55 Fixed
Marsh Road E-133 462.4 16.14 463 15.54 Fixed
Cartersville C GG 462.4 15.89 463 15.29 Guard Gate
Mitchell Road E-136 462.4 16.18 463 15.58 Fixed
State Street E-137 462.4 16.1 463 15.5 Fixed
Main Street E-138 462.4 16.1 463 15.5 Fixed
Railroad Bridge E-139 462.4 15.94 463 15.34 Fixed
Monroe Avenue E-140 462.4 21.1 463 20.5 Fixed
Clover Street E-141 462.4 20 463 19.4 Fixed
Cable Bridge E-141A 462.4 27.1 463 26.5 Utility
Edgewood Ave. E-142 487.5 17.5 488 17 Fixed
Lk. 33 Cable Bridge E-142A 487.5 25.1 488 24.6 Utility
Winton Road E-143 512.9 21.35 513.9 20.35 Fixed
S. Clinton Avenue E-144 512.9 16.58 513.9 15.58 Fixed
Route I-390 E-144A 512.9 21.89 513.9 20.89 Fixed
Route I-390 E-144B 512.9 22.23 513.9 21.23 Fixed
Route I-390 E-144C 512.9 20.9 513.9 19.9 Fixed
Route I-390 E-144D 512.9 21.26 513.9 20.26 Fixed
Pipeline E-144E 512.9 20.1 513.9 19.1 Utility
E. Henrietta Rd. E-145 512.9 20.1 513.9 19.1 Fixed
Pipeline E-145A 512.9 33 513.9 32 Utility
W. Henrietta Rd. E-146 512.9 24.7 513.9 23.7 Fixed
Kendrick Road E-146A 512.9 20.7 513.9 19.7 Fixed
East Guard Lock E. GL 512.9 17 513.9 16 Guard Lock
Railroad Bridge E-147 512.9 17.6 513.9 16.6 Fixed
Railroad Bridge E-148 512.9 17.47 513.9 16.47 Fixed
Main Drive E-149 512.9 17.7 513.9 16.7 Fixed
E. Footbridge E-150 512.9 20.7 513.9 19.7 Pedestrian
W. Footbridge E-151 512.9 19.7 513.9 18.7 Pedestrian
Genesee River Junction
W. Footbridge E-157 512.9 18.1 513.9 17.1 Pedestrian
Railroad Bridge E-158 512.9 17.6 515.4 15.1 Fixed
Scottsville Road E-159 512.9 20.1 515.4 17.6 Fixed
West Guard Lock W. GL 512.9 17.2 515.4 14.7 Guard Lock
Railroad Bridge E-160 512.91 31.04 515.41 28.54 Fixed
Brooks Avenue E-161 512.92 27 514.41 25.1 Fixed
Pipeline E-161A 512.92 20 514.41 18.1 Utility
Railroad Bridge E-162 512.92 16.87 514.79 15 Fixed
Pipeline E-162A 512.92 20 514.79 18.33 Utility
Chili Avenue E-163 512.92 22.5 514.79 20.64 Fixed
Pipeline E-163A 512.92 22.5 514.79 20.64 Utility
Railroad Bridge E-164 512.93 20.1 514.78 18.24 Fixed
Pipeline E-164A 512.93 20.15 514.76 18.31 Utility
Buffalo Road E-165 512.93 26.5 514.76 24.73 Fixed
Pipeline E-165D 512.93 29.04 514.76 27.62 Utility
Route I-490 E.B E-165A 512.93 17.26 514.69 15.5 Fixed
Route I-490 W.B. E-165B 512.93 17.26 514.69 15.5 Fixed
Pipeline E-165C 512.95 20 514.69 18.24 Utility
Lyell Avenue E-166 512.95 20 514.69 18.24 Fixed
Railroad Bridge E-167 512.95 17.37 514.7 15.62 Fixed
Lee Road E-169 512.96 18.16 514.71 16.41 Fixed
Rt. I-390 NB E-169A 512.70 20.87 514.45 19.12 Fixed
Rt. I-390 SB E-169B 512.70 20.87 514.45 19.12 Fixed
Long Pond Road E-170 512.98 22 514.71 20.28 Fixed
Elmgrove Road E-171 512.98 16.98 514.75 15.21 Fixed
Manitou Road E-172 513.03 21.82 514.79 20.06 Fixed
Gillette Road E-173 513.06 16.97 514.81 15.22 Fixed
Spencerport GG S GG 513.06 16.65 514.81 14.9 Guard Gate
Union Street E-174 513.08 17.01 514.82 15.27 Lift
Martha Street E-175 513.09 16.97 514.83 15.23 Fixed
Trimmer Road E-176 513.10 16.98 514.82 15.26 Fixed
Washington Street E-178 513.23 16.98 514.93 15.28 Lift
Gallup Road E-179 513.27 16.94 514.93 15.28 Fixed
Sweden Walker Rd. E-180 513.31 16.95 514.95 15.31 Fixed
Park Avenue E-181 513.37 16.92 514.98 15.31 Lift
Main Street E-182 513.38 16.75 514.98 15.15 Lift
Smith Street E-183 513.39 16.84 514.98 15.25 Fixed
Brockport G. Gate B GG 513.39 16.6 514.98 15.01 Guard Gate
Redman Road E-184 513.43 16.95 515 15.38 Fixed
NY Route 31 E-185 513.44 17.04 514.98 15.5 Fixed
Bennetts Corners E-186 513.44 16.89 514.96 15.37 Fixed
East Avenue E-187 513.45 16.76 514.95 15.26 Lift
Holley G. Gate H GG 513.5 16.5 515 15 Guard Gate
N. Main Street E-188 513.5 16.76 515 15.26 Fixed
Telegraph Road E-189 513.5 16.83 514.99 15.34 Fixed
Groth Road E-190 513.6 16.82 515.08 15.34 Fixed
Hulberton E-191 513.66 16.76 515.14 15.30 Lift
Fancher Road E-192 513.69 16.74 514.71 15.32 Fixed
Hindsburg Road E-193 513.71 16.66 515.11 15.26 Fixed
Transit Road E-194 513.72 16.69 515.12 15.29 Fixed
Densmore Road E-195 513.76 16.67 515.14 15.29 Fixed
Keitel Road E-196 513.79 16.65 515.15 15.29 Fixed
Butts Road E-197 513.81 16.64 515.16 15.29 Fixed
Brown Street E-198 513.84 16.72 515.17 15.39 Fixed
Ingersoll E-199 513.87 16.59 515.20 15.26 Lift
Main Street E-200 513.87 16.57 515.2 15.24 Lift
Lattins Farm Dr. E-201 513.87 16.59 515.16 15.3 Fixed
Albion Guard Gate A GG 513.9 16.65 515.2 15.35 Guard Gate
Gaines Basin Rd. E-202 513.9 16.65 515.2 15.35 Fixed
Eagle Harbor Rd. E-203 513.92 16.58 515.13 15.37 Fixed
Allens Road E-204 513.93 16.64 515.13 15.44 Fixed
Presbyterian Road E-205 513.95 16.57 515.14 15.38 Fixed
Pipeline E-205A 514.01 18.79 515.18 17.62 Fixed
Knowlesville E-206 514.01 16.57 515.18 15.4 Lift
Beals Road E-207 514.1 16.51 515.23 15.38 Fixed
Bates Road E-208 514.12 16.5 515.77 15.35 Fixed
Medina Guard Gate M GG 514.15 16.7 515.29 15.56 Guard Gate
Pleasant Street E-209 514.15 16.71 515.29 15.57 Fixed
Eagle Street E-210 514.16 16.7 515.28 15.58 Fixed
Prospect Street E-211 514.17 16.56 515.29 15.44 Lift
Marshall Road E-212 514.23 16.48 515.28 15.43 Fixed
Middleport G. Gate M GG 514.37 16.3 514.37 16.3 Guard Gate
Main Street E-216 514.37 16.68 514.37 16.68 Lift
Carmen Road E-217 514.4 16.56 514.4 16.56 Fixed
Peet Street E-218 514.43 16.56 514.43 16.56 Fixed
Wruck Road E-219 514.47 16.62 514.47 16.62 Fixed
Slayton Settlement E-220 514.52 16.76 514.52 16.76 Fixed
Gasport G. Gate G GG 514.59 16.65 514.59 16.65 Guard Gate
Gasport E-222 514.59 16.65 514.59 16.65 Lift
Orangeport Road E-223 514.64 16.67 514.64 16.67 Fixed
Canal Road E-224 514.73 16.62 514.73 16.62 Fixed
Day Road E-225 514.77 16.63 514.77 16.63 Fixed
Cold Spring Road E-226 514.81 16.63 514.81 16.63 Fixed
Lake Avenue E-228 514.85 16.61 514.85 16.61 Fixed
Adams Street E-229 514.86 16.67 514.86 16.67 Lift
Exchange Street E-230 514.86 16.67 514.86 16.67 Lift
Railroad Bridge E-231 514.87 48 514.87 48 Fixed
Pine Street E-232 539.5 44.51 539.5 44.51 Fixed
Main Street Bridge E-233 564 21.2 570 15.5 Fixed
Transit Road E-234 564 25.7 564.7 25 Fixed
Prospect Street E-235 564.05 26.95 570 21 Fixed
Pipeline E-235A 564.05 26.95 570 21 Utility
Southwest Lockport E-236A 564.17 21.9 570 16.07 Fixed
Robinson Road E-237 564.38 25.62 570 20 Fixed
Pendleton G. Gate P GG 564.38 20.62 570 15 Guard Gate
Fisk Fiegle Road E-238A 564.38 25 570 19.38 Fixed
Tonawanda Creek E-240 564.67 25.33 570 20 Fixed
Campbells Blvd. E-241A 564.87 25.13 570 20 Fixed
Bear Ridge Road E-242 564.99 25.01 570 20 Fixed
Niagara Falls Blvd. E-242A 565.15 22.32 570 17.47 Fixed
East Robinson Rd. E-243A 565.22 24 570 20 Fixed
Youngs Arterial E-244A 565.22 20 570 15.22 Fixed
Youngs Arterial E-244B 565.22 20 570 15.22 Fixed
Railroad Bridge E-246 565.5 20.05 570 15.55 Fixed
Delaware Avenue E-247 565.5 19.21 570 14.71 Fixed
Webster Street E-248 565.5 20 570 15.5 Fixed
Route 265 E-249 565.5 24 570 19.5 Fixed

* "Normal Pool" connotes crest height (Barge Canal Datum) of controlling fixed or movable dam for given level.

Genesee River

Genesee River – Overhead Clearances (In Feet)
Bridge/
Structure
Number *Normal Pool Clearance Max Pool Max Pool Clearance Type
Route I-390 E-153A 512.9 20.7 513.9 19.7 Fixed
Route I-390 E-153B 512.9 20.7 513.9 19.7 Fixed
Footbridge E-153C 512.9 20.7 513.9 19.7 Pedestrian
Elmwood Ave. E-154 512.9 18.92 513.9 17.92 Fixed
Footbridge E-154A 512.9 20.7 513.9 19.7 Pedestrian
Railroad Bridge E-155 512.9 17.33 513.6 16.63 Fixed
Clarissa Street E-156 512.9 16.02 513.6 15.42 Fixed
Route I-490 E-156A 512.9 15.4 513.4 14.9 Fixed

* "Normal pool" connotes crest height of controlling fixed or movable dam for given level.

Oswego Canal

Oswego Canal – Overhead Clearances (In Feet)
Bridge/
Structure
Number *Normal Pool Clearance Max Pool Max Pool Clearance Type
Bridge Street O-3 363 unlimited 366.2 unlimited Bascule
Lk.1 Cable Bridge O-3A 363 23.2 366.2 20 Utility
Culvert Street O-4 352.8 unlimited 361 unlimited Bascule
Hinmansville O-5 352.8 24.89 357.5 20.19 Fixed
Lk. 2 Footbridge O-6 352.8 22.81 355.61 20 Footbridge
Cable Bridge O-7A 335 26.15 339.7 21.45 Utility
Broadway O-8 335 39.9 342.4 32.5 Fixed
Lk. 3 Cable Br. O-8A 308 32.28 310.9 29.38 Utility
Oneida Street O-9 308 28.20 313 23.20 Fixed
Co. Route 25 O-10 308 24.4 312.4 20 Fixed
Lk. 5 Footbridge O-10A 290 24.77 294 20.77 Footbridge
Lk. 6 Footbridge O-10B 270 27.33 275 22.33 Footbridge
Powerhouse Rd. O-11 255.83 21.67 256.7 20.8 Fixed
Utica Street O-12 255.83 35.07 256.7 34.2 Fixed
Conrail O-13 255.83 21.15 256.7 20.28 Fixed
Cable Bridge O-13A 255.83 21.15 256.7 20.28 Utility
Bridge Street O-14 244.95 26.5 248.95 22.5 Fixed

* "Normal pool" connotes crest height (Barge Canal Datum) of controlling fixed or movable dam for given level.